Concept catalogue

Every scenario the fintech illustration system covers: 207 concepts across 14 domains, plus 121 system icons. Concepts are drawn at up to five levels of complexity, from a simple symbol to a full hero scene. The levels shown are the ones planned for that concept.

The system is still in production and is not on sale yet. What you can download today is on the free packs.

PAY Payments 16

  • Bill Payment PAY-BILLPAY L0 L1 L2 L3 L4
  • Contactless Payment PAY-CONTACTLESS L0 L1 L2 L3 L4
  • Cross-Border Transfer PAY-CROSSBORDER L0 L1 L2 L3 L4
  • Currency Exchange / Convert PAY-CURRENCY_EXCHANGE L0 L1 L2 L3 L4
  • Payment History PAY-PAYMENT_HISTORY L0 L1 L2 L3 L4
  • Payment Link PAY-PAYMENT_LINK L0 L1 L2 L3 L4
  • Peer-to-Peer Transfer PAY-PEER_TO_PEER L0 L1 L2 L3 L4
  • QR Code Payment PAY-QRPAY L0 L1 L2 L3 L4
  • Recurring Payment PAY-RECURRING_PAYMENT L0 L1 L2 L3 L4
  • Refund PAY-REFUND L0 L1 L2 L3 L4
  • Request Money PAY-REQUEST L0 L1 L2 L3 L4
  • Scheduled Payment PAY-SCHEDULE L0 L1 L2 L3 L4
  • Send Money PAY-SEND L0 L1 L2 L3 L4
  • Settlement PAY-SETTLEMENT L0 L1 L2 L3 L4
  • Split Bill PAY-SPLIT L0 L1 L2 L3 L4
  • Transaction Dispute PAY-DISPUTE L0 L1 L2 L3 L4

ONB Onboarding 17

  • Account Recovery ONB-ACCOUNT_RECOVERY L0 L1 L2 L3 L4
  • Account Signup ONB-SIGNUP L0 L1 L2 L3 L4
  • Biometric Authentication ONB-BIOMETRIC L0 L1 L2 L3 L4
  • Device Linking ONB-DEVICE_LINKING L0 L1 L2 L3 L4
  • Document Upload ONB-DOCUPLOAD L0 L1 L2 L3 L4
  • Email Verification ONB-EMAIL_VERIFICATION L0 L1 L2 L3 L4
  • Guided Tutorial ONB-TUTORIAL L0 L1 L2 L3 L4
  • Identity Verification (KYC) ONB-KYC L0 L1 L2 L3 L4
  • Language & Region Setup ONB-LANGUAGE_REGION_SETUP L0 L1 L2 L3 L4
  • Password Setup ONB-PASSWORD_SETUP L0 L1 L2 L3 L4
  • Permission Request ONB-PERMISSION L0 L1 L2 L3 L4
  • Phone Verification ONB-PHONE_VERIFICATION L0 L1 L2 L3 L4
  • Profile Setup ONB-PROFILESETUP L0 L1 L2 L3 L4
  • Referral Program ONB-REFERRAL L0 L1 L2 L3 L4
  • Terms Acceptance ONB-TERMS_ACCEPTANCE L0 L1 L2 L3 L4
  • Waitlist / Early Access ONB-WAITLIST L0 L1 L2 L3 L4
  • Welcome / First Use ONB-WELCOME L0 L1 L2 L3 L4

SYS System states 6

  • App Update Required SYS-UPDATE_REQUIRED L0 L1 L2 L3 L4
  • No Search Results SYS-NO_RESULTS L0 L1 L2 L3 L4
  • Offline / Connection Lost SYS-OFFLINE L0 L1 L2 L3 L4
  • Region Unavailable SYS-REGION_UNAVAILABLE L0 L1 L2 L3 L4
  • Scheduled Maintenance SYS-MAINTENANCE L0 L1 L2 L3 L4
  • Something Went Wrong SYS-GENERIC_ERROR L0 L1 L2 L3 L4

BNK Banking 26

  • Account Alerts BNK-ACCOUNT_ALERTS L0 L1 L2 L3 L4
  • Account Balance BNK-BALANCE L0 L1 L2 L3 L4
  • Account Closure BNK-CLOSE_ACCOUNT L0 L1 L2 L3 L4
  • Account Opening BNK-ACCOUNT_OPENING L0 L1 L2 L3 L4
  • Account Statement BNK-STATEMENT L0 L1 L2 L3 L4
  • Account-to-Account Transfer BNK-ACCOUNT_TRANSFER L0 L1 L2 L3 L4
  • Allowance / Pocket Money BNK-ALLOWANCE L0 L1 L2 L3 L4
  • ATM / Branch Locator BNK-ATM_LOCATOR L0 L1 L2 L3 L4
  • Bank Account BNK-ACCOUNT L0 L1 L2 L3 L4
  • Cardless ATM Withdrawal BNK-CARDLESS_ATM L0 L1 L2 L3 L4
  • Connect External Bank BNK-LINK_EXTERNAL L0 L1 L2 L3 L4
  • Deposit BNK-DEPOSIT L0 L1 L2 L3 L4
  • Direct Deposit BNK-DIRECT_DEPOSIT L0 L1 L2 L3 L4
  • Get Paid Early BNK-EARLY_PAYDAY L0 L1 L2 L3 L4
  • Interest Accrual BNK-INTEREST_ACCRUAL L0 L1 L2 L3 L4
  • Joint Account BNK-JOINT_ACCOUNT L0 L1 L2 L3 L4
  • Linked Accounts BNK-MULTI_ACCOUNT L0 L1 L2 L3 L4
  • Micro-Deposit Verification BNK-MICRO_DEPOSIT L0 L1 L2 L3 L4
  • Mobile Check Deposit BNK-CHECK_DEPOSIT L0 L1 L2 L3 L4
  • Open Banking Consent BNK-OPEN_BANKING_CONSENT L0 L1 L2 L3 L4
  • Overdraft Protection BNK-OVERDRAFT L0 L1 L2 L3 L4
  • Parental Controls BNK-PARENTAL_CONTROLS L0 L1 L2 L3 L4
  • Reconciliation BNK-RECONCILE L0 L1 L2 L3 L4
  • Tax Documents / Tax Center BNK-TAX_DOCUMENTS L0 L1 L2 L3 L4
  • Teen / Child Account BNK-TEEN_ACCOUNT L0 L1 L2 L3 L4
  • Withdrawal BNK-WITHDRAWAL L0 L1 L2 L3 L4

SEC Security 16

  • Access Log SEC-ACCESS_LOG L0 L1 L2 L3 L4
  • Authentication SEC-AUTHENTICATION L0 L1 L2 L3 L4
  • Authorization SEC-AUTHORIZATION L0 L1 L2 L3 L4
  • Biometric Lock SEC-BIOMETRIC_LOCK L0 L1 L2 L3 L4
  • Data Breach Alert SEC-DATA_BREACH_ALERT L0 L1 L2 L3 L4
  • Device / Session Security SEC-DEVICE_SECURITY L0 L1 L2 L3 L4
  • Encryption SEC-ENCRYPTION L0 L1 L2 L3 L4
  • Fraud Alert SEC-FRAUD L0 L1 L2 L3 L4
  • Password Reset SEC-PASSWORD_RESET L0 L1 L2 L3 L4
  • Privacy SEC-PRIVACY L0 L1 L2 L3 L4
  • Risk Management SEC-RISK L0 L1 L2 L3 L4
  • Safe Storage SEC-SAFE_STORAGE L0 L1 L2 L3 L4
  • Secure Messaging SEC-SECURE_MESSAGING L0 L1 L2 L3 L4
  • Session Timeout SEC-SESSION_TIMEOUT L0 L1 L2 L3 L4
  • Suspicious Login Alert SEC-SUSPICIOUS_LOGIN L0 L1 L2 L3 L4
  • Two-Factor Authentication SEC-TWO_FACTOR L0 L1 L2 L3 L4

CRD Cards & Wallets 16

  • Add to Digital Wallet CRD-ADD_TO_WALLET L0 L1 L2 L3 L4
  • Card Activation CRD-CARD_ACTIVATION L0 L1 L2 L3 L4
  • Card Controls CRD-CARD_CONTROLS L0 L1 L2 L3 L4
  • Card Replacement CRD-CARD_REPLACEMENT L0 L1 L2 L3 L4
  • Cashback / Rewards CRD-REWARDS L0 L1 L2 L3 L4
  • Cashback Redemption CRD-CASHBACK_REDEMPTION L0 L1 L2 L3 L4
  • Digital Wallet CRD-DIGITAL_WALLET L0 L1 L2 L3 L4
  • Freeze / Lock Card CRD-CARD_FREEZE L0 L1 L2 L3 L4
  • Gift Card CRD-GIFT_CARD L0 L1 L2 L3 L4
  • Loyalty Tier CRD-LOYALTY_TIER L0 L1 L2 L3 L4
  • Multi-Currency Card CRD-MULTI_CURRENCY_CARD L0 L1 L2 L3 L4
  • Physical Card CRD-PHYSICAL_CARD L0 L1 L2 L3 L4
  • PIN Management CRD-PIN_MANAGEMENT L0 L1 L2 L3 L4
  • Spending Limit CRD-CARD_LIMIT L0 L1 L2 L3 L4
  • Tap to Pay CRD-TAPPAY L0 L1 L2 L3 L4
  • Virtual Card CRD-VIRTUAL_CARD L0 L1 L2 L3 L4

SAV Savings 16

  • Bill Reminder SAV-BILL_REMINDER L0 L1 L2 L3 L4
  • Budgeting SAV-BUDGET L0 L1 L2 L3 L4
  • Category Budget SAV-CATEGORY_BUDGET L0 L1 L2 L3 L4
  • Emergency Fund SAV-EMERGENCY_FUND L0 L1 L2 L3 L4
  • Financial Health Score SAV-FINANCIAL_HEALTH L0 L1 L2 L3 L4
  • Goal Milestone SAV-GOAL_MILESTONE L0 L1 L2 L3 L4
  • Interest Earned SAV-INTEREST L0 L1 L2 L3 L4
  • Net Worth Tracking SAV-NET_WORTH_TRACK L0 L1 L2 L3 L4
  • Recurring Savings SAV-RECURRING_SAVINGS L0 L1 L2 L3 L4
  • Round-Up Savings SAV-ROUNDUP L0 L1 L2 L3 L4
  • Savings Challenge SAV-SAVINGS_CHALLENGE L0 L1 L2 L3 L4
  • Savings Goal SAV-SAVINGS_GOAL L0 L1 L2 L3 L4
  • Savings Pot SAV-POT L0 L1 L2 L3 L4
  • Spend Tracking SAV-SPEND_TRACK L0 L1 L2 L3 L4
  • Spending Insight SAV-SPENDING_INSIGHT L0 L1 L2 L3 L4
  • Subscription Tracker SAV-SUBSCRIPTION_TRACKER L0 L1 L2 L3 L4

LND Lending 18

  • BNPL / Pay in 4 LND-BNPL L0 L1 L2 L3 L4
  • Collateral LND-COLLATERAL L0 L1 L2 L3 L4
  • Credit Builder LND-CREDIT_BUILDER L0 L1 L2 L3 L4
  • Credit Limit LND-CREDIT_LIMIT L0 L1 L2 L3 L4
  • Credit Score LND-CREDIT_SCORE L0 L1 L2 L3 L4
  • Credit Utilization LND-CREDIT_UTILIZATION L0 L1 L2 L3 L4
  • Earned Wage Access LND-EWA L0 L1 L2 L3 L4
  • Eligibility Check LND-ELIGIBILITY L0 L1 L2 L3 L4
  • EMI / Installment LND-EMI L0 L1 L2 L3 L4
  • Interest Rate LND-INTEREST_RATE L0 L1 L2 L3 L4
  • Late Payment Alert LND-LATE_PAYMENT L0 L1 L2 L3 L4
  • Loan LND-LOAN L0 L1 L2 L3 L4
  • Loan Application LND-LOAN_APPLICATION L0 L1 L2 L3 L4
  • Loan Approval LND-APPROVAL L0 L1 L2 L3 L4
  • Loan Closure LND-LOAN_CLOSURE L0 L1 L2 L3 L4
  • Loan Refinance LND-LOAN_REFINANCE L0 L1 L2 L3 L4
  • Outstanding Debt LND-DEBT L0 L1 L2 L3 L4
  • Repayment LND-REPAYMENT L0 L1 L2 L3 L4

INV Investing 19

  • Asset Allocation INV-ASSET_ALLOCATION L0 L1 L2 L3 L4
  • Crypto / Digital Asset INV-CRYPTO_ASSET L0 L1 L2 L3 L4
  • Crypto Buy / Sell (On/Off-Ramp) INV-CRYPTO_BUY_SELL L0 L1 L2 L3 L4
  • Crypto Swap / Exchange INV-CRYPTO_SWAP L0 L1 L2 L3 L4
  • Diversification INV-DIVERSIFICATION L0 L1 L2 L3 L4
  • Dividend Payout INV-DIVIDEND L0 L1 L2 L3 L4
  • Goal Planning INV-GOAL_PLANNING L0 L1 L2 L3 L4
  • Growth / Returns INV-GROWTH L0 L1 L2 L3 L4
  • Investment Risk Level INV-RISK_LEVEL L0 L1 L2 L3 L4
  • IPO Access INV-IPO_ACCESS L0 L1 L2 L3 L4
  • Market Watchlist INV-MARKET_WATCHLIST L0 L1 L2 L3 L4
  • Portfolio INV-PORTFOLIO L0 L1 L2 L3 L4
  • Recurring Investment INV-RECURRING_INVESTMENT L0 L1 L2 L3 L4
  • Retirement Planning INV-RETIREMENT L0 L1 L2 L3 L4
  • Robo-Advisor INV-ROBO_ADVISOR L0 L1 L2 L3 L4
  • Send to Wallet Address INV-CRYPTO_TRANSFER L0 L1 L2 L3 L4
  • Stock Trade INV-STOCK_TRADE L0 L1 L2 L3 L4
  • Tax-Loss Harvesting INV-TAX_LOSS_HARVEST L0 L1 L2 L3 L4
  • Wealth / Net Worth INV-WEALTH L0 L1 L2 L3 L4

BIZ Business Finance 17

  • Accounting Software Sync BIZ-ACCOUNTING_SYNC L0 L1 L2 L3 L4
  • Business Loan BIZ-BUSINESS_LOAN L0 L1 L2 L3 L4
  • Cash Flow BIZ-CASHFLOW L0 L1 L2 L3 L4
  • Checkout BIZ-CHECKOUT L0 L1 L2 L3 L4
  • Expense BIZ-EXPENSE L0 L1 L2 L3 L4
  • Expense Approval BIZ-EXPENSE_APPROVAL L0 L1 L2 L3 L4
  • Inventory Management BIZ-INVENTORY L0 L1 L2 L3 L4
  • Invoicing BIZ-INVOICING L0 L1 L2 L3 L4
  • Merchant Chargeback BIZ-CHARGEBACK L0 L1 L2 L3 L4
  • Multi-Currency Business Account BIZ-MULTI_CURRENCY_BIZ L0 L1 L2 L3 L4
  • Payroll BIZ-PAYROLL L0 L1 L2 L3 L4
  • Point-of-Sale Terminal BIZ-POS_TERMINAL L0 L1 L2 L3 L4
  • Revenue BIZ-REVENUE L0 L1 L2 L3 L4
  • Subscription Billing BIZ-SUBSCRIPTION_BILLING L0 L1 L2 L3 L4
  • Tax BIZ-TAX L0 L1 L2 L3 L4
  • Team Expense Card BIZ-TEAM_EXPENSE_CARD L0 L1 L2 L3 L4
  • Vendor Payment BIZ-VENDOR_PAYMENT L0 L1 L2 L3 L4

INS Insurance 16

  • Beneficiary Designation INS-BENEFICIARY L0 L1 L2 L3 L4
  • Claim Status Tracking INS-CLAIM_STATUS_TRACK L0 L1 L2 L3 L4
  • Coverage INS-COVERAGE L0 L1 L2 L3 L4
  • Deductible INS-DEDUCTIBLE L0 L1 L2 L3 L4
  • Filing a Claim INS-CLAIM L0 L1 L2 L3 L4
  • Health Checkup Coverage INS-HEALTH_CHECKUP L0 L1 L2 L3 L4
  • Insurance Policy INS-POLICY L0 L1 L2 L3 L4
  • Policy Bundle INS-POLICY_BUNDLE L0 L1 L2 L3 L4
  • Policy Cancellation INS-POLICY_CANCELLATION L0 L1 L2 L3 L4
  • Policy Renewal INS-RENEWAL L0 L1 L2 L3 L4
  • Policy Rider / Add-on INS-RIDER_ADDON L0 L1 L2 L3 L4
  • Premium Payment INS-PREMIUM L0 L1 L2 L3 L4
  • Protection Plan Selection INS-PROTECTION_PLAN L0 L1 L2 L3 L4
  • Quote Comparison INS-QUOTE_COMPARISON L0 L1 L2 L3 L4
  • Roadside Assistance INS-ROADSIDE_ASSIST L0 L1 L2 L3 L4
  • Travel Insurance INS-TRAVEL_INSURANCE L0 L1 L2 L3 L4

ANA Analytics 8

  • Alert / Threshold ANA-ALERT_THRESHOLD L0 L1 L2 L3 L4
  • Comparison / Benchmark ANA-COMPARISON L0 L1 L2 L3 L4
  • Dashboard Overview ANA-DASHBOARD L0 L1 L2 L3 L4
  • Forecasting ANA-FORECAST L0 L1 L2 L3 L4
  • Insights ANA-INSIGHTS L0 L1 L2 L3 L4
  • Performance Tracking ANA-PERFORMANCE L0 L1 L2 L3 L4
  • Reporting / Export ANA-REPORT L0 L1 L2 L3 L4
  • Trend Analysis ANA-TREND L0 L1 L2 L3 L4

CMP Compliance 12

  • Anti-Money Laundering CMP-AML L0 L1 L2 L3 L4
  • Audit CMP-AUDIT L0 L1 L2 L3 L4
  • Consent Management CMP-CONSENT_MANAGEMENT L0 L1 L2 L3 L4
  • Disclosure / Terms CMP-DISCLOSURE L0 L1 L2 L3 L4
  • Documentation / Recordkeeping CMP-DOCUMENTATION L0 L1 L2 L3 L4
  • Incident Reporting CMP-INCIDENT_REPORTING L0 L1 L2 L3 L4
  • Know Your Customer CMP-KYC L0 L1 L2 L3 L4
  • Regulatory Compliance CMP-REGULATION L0 L1 L2 L3 L4
  • Regulatory Filing CMP-REGULATORY_FILING L0 L1 L2 L3 L4
  • Risk Assessment CMP-RISK_ASSESSMENT L0 L1 L2 L3 L4
  • Sanctions / Watchlist Check CMP-SANCTIONS_CHECK L0 L1 L2 L3 L4
  • Transaction Monitoring CMP-TRANSACTION_MONITORING L0 L1 L2 L3 L4

SUP Customer Support 4

  • Callback Request SUP-CALLBACK_REQUEST L0 L1 L2 L3 L4
  • Help Center SUP-HELP_CENTER L0 L1 L2 L3 L4
  • Live Chat SUP-LIVE_CHAT L0 L1 L2 L3 L4
  • Ticket Status SUP-TICKET_STATUS L0 L1 L2 L3 L4

System icons 121

Generic UI chrome rather than fintech concepts, so they sit outside the domains. Where an icon is derived from a Tabler icon the Tabler name is shown beside it. Tabler is MIT licensed and every pack ships the notice file.

Account & Profile 10

  • Calendar calendar
  • Clipboard clipboard
  • Grid View layout-grid
  • List View list
  • Log In login
  • Log Out logout
  • Preferences / Sliders adjustments-horizontal
  • Settings settings
  • User / Profile user
  • Users / Team users

Actions & Editing 16

  • Add / Plus plus
  • Checkmark / Confirm check
  • Copy copy
  • Delete / Trash trash
  • Download download
  • Drag Handle grip-vertical
  • Duplicate stack-2
  • Edit pencil
  • Print printer
  • Redo arrow-forward-up
  • Refresh / Sync refresh
  • Remove / Minus minus
  • Save device-floppy
  • Select All checks
  • Undo arrow-back-up
  • Upload upload

Communication & Notifications 12

  • Announcement speakerphone
  • Comment message
  • Feedback message-report
  • Live Chat messages
  • Mail / Email mail
  • Message / Chat message-circle
  • Mute Notifications bell-off
  • Notification Bell bell
  • Phone Call phone-call
  • Send send
  • Support / Help help-circle
  • Video Call video

Device & Connectivity 12

  • Battery battery
  • Bluetooth bluetooth
  • Dark Mode moon
  • Desktop Device device-desktop
  • Language / Region world
  • Light Mode sun
  • Location Pin map-pin
  • Map map
  • Mobile Device device-mobile
  • Signal Strength antenna-bars-5
  • Volume volume
  • Wifi wifi

Files & Media 14

  • Archive archive
  • Attachment paperclip
  • Camera camera
  • External Link external-link
  • File / Document file
  • Folder folder
  • Image photo
  • Link link
  • Microphone microphone
  • Pause player-pause
  • PDF pdf
  • Play player-play
  • Scan Document scan
  • Spreadsheet file-spreadsheet

Finance & Commerce 14

  • Bank (Generic) building-bank
  • Barcode barcode
  • Calculator calculator
  • Cart shopping-cart
  • Credit Card (Generic) credit-card
  • Currency / Generic Token coin
  • Discount discount-2
  • Exchange / Swap exchange
  • Invoice file-invoice
  • Percent percentage
  • QR Code qrcode
  • Receipt receipt
  • Tag / Price Label tag
  • Wallet wallet

Navigation & Wayfinding 15

  • Back chevron-left
  • Chevron Down chevron-down
  • Chevron Up chevron-up
  • Close x
  • Collapse arrows-minimize
  • Expand arrows-maximize
  • Filter filter
  • Forward chevron-right
  • Home home
  • Menu (Hamburger) menu-2
  • More Options (Horizontal) dots
  • More Options (Vertical) dots-vertical
  • Search search
  • Sort Ascending sort-ascending
  • Sort Descending sort-descending

Security & Access 14

  • Ban / Blocked ban
  • Eye (Show) eye
  • Eye Off (Hide) eye-off
  • Face ID face-id
  • Fingerprint fingerprint
  • Key key
  • Lock (Closed) lock
  • Password Field password
  • Secure / Private Mode shield-lock
  • Shield shield
  • Shield Check shield-check
  • Unlock (Open) lock-open
  • Verified Badge discount-check
  • Warning / Alert alert-triangle

Status & Feedback 14

  • Bookmark bookmark
  • Clock / Pending clock
  • Empty State Marker inbox
  • Error circle-x
  • Flag flag
  • Heart / Like heart
  • Help / Question help
  • Info info-circle
  • Loading Spinner loader-2
  • Pin pin
  • Progress progress
  • Star / Favorite star
  • Success circle-check
  • Warning alert-circle

Generated from the production tracker on 2026-09-09.